Project experience
Ground improvement projects delivered by GEODEN's soil improvement team, from NEOM and the Red Sea coast to Makkah and Jeddah.
- 16
- ground improvement projects
- 13.8 million m²
- total area treated
- 3.6 million m²
- largest single project, a port development
These projects were delivered by GEODEN's acquired soil improvement team before it joined GEODEN. Client and project names are withheld on this page; references are available to prequalification reviewers on request.
Projects
| Project | Location | Techniques | Area treated (m²) |
|---|---|---|---|
| Residential land development | Jeddah | HEIC | 360,000 |
| Municipal roads | Makkah | HEIC | 120,000 |
| Highway | Al Lith | HEIC | 202,500 |
| Earthworks, industrial city | NEOM Oxagon | DC · RIC · HEIC | 1,410,000 |
| Tourism development | Red Sea coast, Umluj | RIC · HEIC | 63,000 |
| Highway | NEOM Oxagon | DC · HEIC | 360,000 |
| Solar plant area | NEOM Oxagon | HEIC | 510,000 |
| Solar plant area | NEOM Oxagon | RIC · HEIC | 1,185,000 |
| Port development | NEOM Oxagon | DC · RIC · HEIC | 3,650,000 |
| Earthworks and access road | NEOM Oxagon | DC · RIC · HEIC | 1,800,000 |
| Highway interchanges | Al Bad', NEOM region | HEIC | 870,000 |
| Highway interchanges and improvement | Sharma, NEOM region | HEIC | 802,500 |
| High-voltage power corridor | NEOM Oxagon | DC · RIC · HEIC | 645,000 |
| Plot earthworks | NEOM Oxagon | HEIC | 1,245,000 |
| Industrial support facilities | Duba | HEIC | 36,000 |
| Earthworks | NEOM Oxagon | HEIC | 540,000 |
| Total | 13,799,000 |
Areas are the areas treated. DC: Dynamic Compaction. RIC: Rapid Impact Compaction. HEIC: High Energy Impact Compaction.
Approvals
The team's prequalification, method statements, inspection and test plans and CPT verification reports have been approved by giga-project owners and their consultants in the Kingdom.